<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reinvigorate Snoop : Look at your website stats from desktop</title>
	<atom:link href="http://www.reaper-x.com/2007/06/14/reinvigorate-snoop-look-at-your-website-stats-from-desktop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reaper-x.com/2007/06/14/reinvigorate-snoop-look-at-your-website-stats-from-desktop/</link>
	<description>Technology, Games, Blogging ... Whatever</description>
	<lastBuildDate>Mon, 22 Mar 2010 09:17:16 +0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: konstelin</title>
		<link>http://www.reaper-x.com/2007/06/14/reinvigorate-snoop-look-at-your-website-stats-from-desktop/comment-page-1/#comment-386473</link>
		<dc:creator>konstelin</dc:creator>
		<pubDate>Sun, 06 Sep 2009 02:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.reaper-x.com/2007/06/14/reinvigorate-snoop-look-at-your-website-stats-from-desktop/#comment-386473</guid>
		<description>wow, I didn&#039;t know about this tool... I use Google analytics for my site.. I&#039;ll check this out soon..</description>
		<content:encoded><![CDATA[<p>wow, I didn&#8217;t know about this tool&#8230; I use Google analytics for my site.. I&#8217;ll check this out soon..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reaper-X</title>
		<link>http://www.reaper-x.com/2007/06/14/reinvigorate-snoop-look-at-your-website-stats-from-desktop/comment-page-1/#comment-15294</link>
		<dc:creator>Reaper-X</dc:creator>
		<pubDate>Sat, 07 Jul 2007 12:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.reaper-x.com/2007/06/14/reinvigorate-snoop-look-at-your-website-stats-from-desktop/#comment-15294</guid>
		<description>well i believe for those who likes to see their site statistics live from their desktop this is a really good program :)</description>
		<content:encoded><![CDATA[<p>well i believe for those who likes to see their site statistics live from their desktop this is a really good program :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen</title>
		<link>http://www.reaper-x.com/2007/06/14/reinvigorate-snoop-look-at-your-website-stats-from-desktop/comment-page-1/#comment-15149</link>
		<dc:creator>Helen</dc:creator>
		<pubDate>Wed, 04 Jul 2007 06:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.reaper-x.com/2007/06/14/reinvigorate-snoop-look-at-your-website-stats-from-desktop/#comment-15149</guid>
		<description>Whats the point of desktop app if it works over the internet and require connection</description>
		<content:encoded><![CDATA[<p>Whats the point of desktop app if it works over the internet and require connection</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reaper-X</title>
		<link>http://www.reaper-x.com/2007/06/14/reinvigorate-snoop-look-at-your-website-stats-from-desktop/comment-page-1/#comment-14839</link>
		<dc:creator>Reaper-X</dc:creator>
		<pubDate>Sat, 23 Jun 2007 06:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.reaper-x.com/2007/06/14/reinvigorate-snoop-look-at-your-website-stats-from-desktop/#comment-14839</guid>
		<description>yes actually i really like this program but it&#039;d be better if they could also improve it any further to show more options :D</description>
		<content:encoded><![CDATA[<p>yes actually i really like this program but it&#8217;d be better if they could also improve it any further to show more options :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johny</title>
		<link>http://www.reaper-x.com/2007/06/14/reinvigorate-snoop-look-at-your-website-stats-from-desktop/comment-page-1/#comment-14785</link>
		<dc:creator>Johny</dc:creator>
		<pubDate>Thu, 21 Jun 2007 15:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.reaper-x.com/2007/06/14/reinvigorate-snoop-look-at-your-website-stats-from-desktop/#comment-14785</guid>
		<description>Thanks, sound interesting. I use google statistic tool but its online (I mean you must run it from you browser). I could use some desktop app which is able to monitor my sites. Gonna check it out soon.</description>
		<content:encoded><![CDATA[<p>Thanks, sound interesting. I use google statistic tool but its online (I mean you must run it from you browser). I could use some desktop app which is able to monitor my sites. Gonna check it out soon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
